Products
HOME > Products > Valves > Manual Sample Injector VI Series / UHPLC Micro Injector MI-11
*Tables can be swiped.
| Product Name | Manual Sample Injector | ||
| Part Number | VI-11 | VI-12 | MI-11 |
| Wetted Materials | SUS、PEEK、Ceramic | Ceramic、PEEK | SUS , PEEK, Ceramic |
| Max Pressure | 35MPa(5075psi) | 35MPa(5075psi) | 100 MPa (14,500psi) |
| Tube OD | 1/16" | 1/16” | 1/16” |
| Path Diameter | 0.5mm(0.02") | 0.5mm(0.02") | 0.25 mm (0.01”) |
| Port Type | No.10-32UNF | No.10-32UNF | No. 10-32 UNF |
| Sample Loop (Standard) | 20μl (SUS) | 20μl (PEEK) | 5 μL (SUS) |
| Injection Marker | Built-in (1.5 m Lead Wire) | ||
| Order Code | VH-V271 | VH-V276 | VH-V340 |
*Tables can be swiped.
| SUS Sample Loops (Recommended for SUS Valveheads) | |||
|---|---|---|---|
![]() |
Product Number | Volume | |
| 7511S | 10μl | ||
| 7512S | 20μl | ||
| 7513S | 50μl | ||
| 7514S | 100μl | ||
| 7515S | 200μl | ||
| 7516S | 500μl | ||
| 7517S | 1ml | ||
| PEEK Sample Loops (Recommended for PEEK Valveheads) | |||
|---|---|---|---|
![]() |
Product Number | Volume | |
| 7511P | 10μl | ||
| 7212P | 20μl | ||
| 7213P | 50μl | ||
| 7214P | 100μl | ||
| 7215P | 200μl | ||
| 7216P | 500μl | ||
| 7217P | 1ml | ||
| MI-11 Sample Loop | |||
|---|---|---|---|
![]() |
Product Number | Volume | |
| 7500M | 5μL | ||
| VI-11・VI-12 Syringe Needles | |||
|---|---|---|---|
![]() |
Product Number | Spec. | |
| 4207 | SUS22G*¹ | ||
| 4517 | PEEK*² | ||
|
*1 ID 0.5 mm |
|||
| MI-11 Syringe | |||
|---|---|---|---|
![]() |
Product Number | Spec. | |
| 4701 | SUS26G* | ||
|
* ID 0.25 mm |
|||
| Low Pressure Fittings (10/pack) 1/4-28 UNF, rated to 1 MPa | |||
|---|---|---|---|
![]() |
Product Number | Name | |
| 9771 | 1/8” HEX Flat Seal Fitting | ||
| 9774 | 1/8” Flat Seal Ferrule | ||
| 9775 | 3.0 mm Flat Seal Ferrule | ||
| Medium Pressure Fittings (10 / pack) No.10-32 UNF, rated 20 - 40 MPa | |||
|---|---|---|---|
![]() |
Product Number | Name | |
| 9001 | Easy Fitt 10 mm | ||
| 9003 | Hex Fitt | ||
| 9135 | Hex Fitt Mini | ||
| 9935P | 1/16” Single Lock Fitting P | ||
| Ultra High Pressure Fittings No.10-32 UNF, rated to 140 MPa | |||
|---|---|---|---|
![]() |
Product Number | Name | |
| 9620 | Dual-Fitt SET (10/pack) | ||
| 9621 | Dual-Fitting (10/pack) | ||
| 9623-05 | Replacement Ferrule (5/pack) | ||
| 9623-10 | Replacement Ferrule (10/pack) | ||
| Injector Panel | |||
|---|---|---|---|
![]() |
Product Number | Name | |
| 4515 | Injector Panel | ||
|
* The valve shown in the picture is not included and must be purchased separately. |
|||
| Compact Valve Panel(V200, 201, 204, 239, V512) | |||
|---|---|---|---|
![]() |
Product Number | Name | |
| 45150 | Valve Panel | ||
|
* The valve shown in the picture is not included and must be purchased separately. |
|||