Products
HOME > Products > オートサンプラー > 分析用オートサンプラー Autosampler AS-21 / 22 Series
*Tables can be swiped.
| Product Name | オートサンプラー | |
| Product Number | AS-21S | AS-21P |
| 仕様 | SUS仕様 | PEEK仕様 |
| Wetted Materials | 試料:SUS,βチタン,PEEK,ETFE | 試料:βチタン,PEEK,ETFE |
| 洗浄液:PTFE,ETFE,SUS,PEEK,Glass | ||
| ニードル材質 | βチタン | |
| Max Pressure | 40MPa | |
| 注入方式 | ループ計量方式、シリンジ計量方式 | |
| 注入量設定範囲 | 1~1000μL | |
| 注入Repeatability | <0.3%RSD ループ計量方式 <0.5%RSD シリンジ計量方式 |
|
| サンプル容量 / 数量 | 2 mLバイアル / 50検体 | |
| 繰り返し注入回数 | 最大9回 | |
| 流路洗浄回数 | 0~9回 | |
| Remote Control | 入力:START / STOP 出力:MARK / FUNC |
|
| Communication | RS232C , RS485 (between FLOM devices) | |
| Dimensions | 220(H)×200(W)×416(D),, excluding protuberances | |
| Weight | 11.2kg | |
| Power | AC100~240V 50/60Hz MAX200VA | |
| Order Code | SAS-S012 | SAS-S012P |
| サンプルループ【SUS仕様バルブヘッド推奨】 | |||
|---|---|---|---|
![]() |
Product Number | Volume | |
| 7510S | 5μl | ||
| 7511S | 10μl | ||
| 7512S | 20μl | ||
| 7513S | 50μl | ||
| 7514S | 100μl | ||
| 7515S | 200μl | ||
| 7516S | 500μl | ||
| 7517S | 1ml | ||
| PEEKサンプルループ【PEEK仕様バルブヘッド推奨】 | |||
|---|---|---|---|
![]() |
Product Number | Volume | |
| 7510P | 5μl | ||
| 7511P | 10μl | ||
| 7212P | 20μl | ||
| 7213P | 50μl | ||
| 7214P | 100μl | ||
| 7215P | 200μl | ||
| 7216P | 500μl | ||
| 7217P | 1ml | ||
| スクリューバイアル | |||||
|---|---|---|---|---|---|
![]() |
Product Number | Product Name | Type | 個数 | |
| AS7504 | スクリューバイアル(キャップ付き) | 2ml | 100 | ||
| AS7508 | スクリューキャップ(セプタム付き) | 2ml | 100 | ||
| AS7507 | スクリューバイアル瓶 | 2ml | 100 | ||
| サンプルラック | ||||
|---|---|---|---|---|
![]() |
Product Number | サンプル数 | 個数 | |
| AS7602 | 50検体 | 1 | ||
*Tables can be swiped.
| Product Name | オートサンプラー | |
| Product Number | AS-22S | AS-22P |
| 仕様 | SUS仕様 | PEEK仕様 |
| Wetted Materials | 試料:SUS,βチタン,PEEK,ETFE | 試料:βチタン,PEEK,ETFE |
| 洗浄液:PTFE,ETFE,SUS,PEEK,Glass | ||
| ニードル材質 | βチタン | |
| Max Pressure | 40MPa | |
| 注入方式 | ループ計量方式、シリンジ計量方式 | |
| 注入量設定範囲 | 1~1000μL | |
| 注入Repeatability | <0.3%RSD ループ計量方式 <0.5%RSD シリンジ計量方式 |
|
| サンプル容量 / 数量 | 2 mLバイアル / 100検体 | |
| 繰り返し注入回数 | 最大9回 | |
| 流路洗浄回数 | 0~9回 | |
| Remote Control | 入力:START / STOP 出力:MARK / FUNC |
|
| Communication | RS232C , RS485 (between FLOM devices) | |
| Dimensions | 220(H)×263(W)×416(D),, excluding protuberances | |
| Weight | Approx.11.8kg | |
| Power | AC100~240V 50/60Hz MAX200VA | |
| Order Code | SAS-S011 | SAS-S011P |
*Tables can be swiped.
| Product Name | クーラーユニット |
| Product Number | CU-12 |
| 冷却方式 | ペルチェ素子によるアルミラックのブロック冷却 |
| 温度コントロール可能範囲 | 室温マイナス5℃~室温マイナス25℃(ただし、設定下限は4℃) |
| 温度コントロール精度 | ±2℃ (室温マイナス20℃において) |
| Dimensions | 80(H)×263(W)×416(D)mm (突起物、冷却部除く) |
| Weight | Approx.7.2kg |
| Power | AC100~240V(50/60Hz) MAX 220VA |
| Order Code | SAS-S016 |