FLOM LC Fittings and Connectors
FLOM, as a developer, manufacturer, and seller of HPLC and UHPLC components, of course also supplies a variety of connectors and other accessories. Our port threads, unions, joints, tubes, solvent filters come in all the different sizes needed to fit our entire lineup of products.
Fittings
FLOM has a wide variety of fittings in different materials to fit all the different durability, specs and application needs of most LC systems.
Dual-Fitt ( up to 140 MPa)
Features
- Reduces tube twisting
- Hexagonal ultra high pressure type
- Ferrule does not bite into tube, making reuse easy
![]() |
![]() |
![]() |
|
Name | Dual-Fitt SET | Dual-Fitting | Replacement ferrule |
---|---|---|---|
P/N | 9620 | 9621 | 9623-05 (5 / pack) , 9623-10 (10 / pack) |
Material | SUS316, PEEK | SUS316 | SUS316, PEEK |
Quantity | each 10 / pack | 10 / pack | 5 / pack, 10 / pack |
High Pressure Fittings (up to 60 MPa)
DOUBLE LOCK Series (No.10-32UNF, OD 1/16” tubing)
![]() |
![]() |
![]() |
|
Name | 1/16” DoubleLock Fittings S | 1/16” DoubleLock Fittings L | 1/16” DoubleLock Ferrule |
---|---|---|---|
P/N | 9301 | 9302 | 9401 |
Material | SUS316 | SUS316 | PEEK |
Quantity | 10 / pack | 10 / pack | 10 / pack |
High Pressure Fittings (up to 40 MPa)
SUS Ferrule type (No.10-32UNF, OD 1/16” tubing)
![]() |
![]() |
![]() |
|
Name | 1/16” Fittings S | 1/16” Fittings L | 1/16” Ferrule |
---|---|---|---|
P/N | 9501 | 9502 | 9601 |
Material | SUS316 | SUS316 | SUS316 |
Quantity | 10 / pack | 10 / pack | 10 / pack |
EASY FITT Series(No.10-32UNF,OD 1/16Tube )
![]() |
![]() |
![]() |
![]() |
||||
Product Name | Easy Fitt 10φ | Product Name | Easy Fitt 12φ | Product Name | Easy Fitt Type 2 | Product Name | Stop Fitt |
---|---|---|---|---|---|---|---|
Part Number | 9001 | Part Number | 9002 | Part Number | 9130 | Part Number | 9004 |
Material | PEEK | Material | PEEK | Material | PEEK | Material | PEEK |
Total | 10 | Total | 10 | Total | 10 | Total | 10 |
This is 1/16” fitting that combines a ferrule and thread in one body. Uses carbon PEEK for high resistance to pharmaceuticals and high durability. Tighten by hand -- no special tools needed.
HEX FITT Series(No.10-32UNF,OD 1/16Tube )
Hex head fitting for 1/16” tubing to get into those tight places. Tighten with a tool for higher pressure applications (40MPa).
![]() |
![]() |
||
Product Name | Hex Fitt | Product Name | Hex Fitt Mini |
---|---|---|---|
Part Number | 9003 | Part Number | 9135 |
Material | PEEK | Material | PEEK |
Total | 10 | Total | 10 |
DOUBLE LOCK Series
High durability SS fittings and chemically resistant PEEK fittings put together in a 1/16” tube fitting. 1/8” type is for low pressure applications.
DOUBLE LOCK Series (M8×1.25, OD 3.0 mm・1/8" tubing)
![]() |
|
Name | 1/8” Double Lock Fitting |
---|---|
P/N | 9303P |
Material | PEEK |
Thread | M8×1 |
Quantity | 10 / pack |
No.10-32UNF,OD 1/16Tube
![]() |
![]() |
![]() |
|||
Product Name | 1/16 Double lock fitting S | Product Name | 1/16 Double lock fitting L | Product Name | 1/16 Double lock ferrule |
---|---|---|---|---|---|
Part Number | 9301 | Part Number | 9302 | Part Number | 9401 |
Material | SUS316 | Material | SUS316 | Material | PEEK |
Total | 10 | Total | 10 | Total | 10 |
High Pressure Type(No.10-32UNF,OD 1/16Tube )
General-use fittings for a wide variety of LC applications.
![]() |
![]() |
![]() |
|||
Product Name | 1/16Fitting S | Product Name | 1/16Fitting L | Product Name | 1/16 Ferrule |
---|---|---|---|---|---|
Part Number | 9501 | Part Number | 9502 | Part Number | 9601 |
Material | SUS316 | Material | SUS316 | Material | SUS316 |
Total | 10 | Total | 10 | Total | 10 |
FLAT SEAL Series
Fits a wide variety of tubing from 1/16" to 1/8". Wetted path ferrule is Teflon. Use for low-pressure applications only.
No.1/4-28UNF, OD 1/16Tube
![]() |
![]() |
![]() |
|||
Product Name | 1/16 Flat seal fitting S | Product Name | 1/16 Flat seal ferrule | Product Name | Flat Seal Plug |
---|---|---|---|---|---|
Part Number | 9773 | Part Number | 9706 | Part Number | 9720P |
Material | PEEK | Material | ETFE | Material | PP |
Total | 10 | Total | 10 | Total | 10 |
No.1/4-28UNF, OD 2.0mm Tube
![]() |
![]() |
||
Product Name | φ2 Flat seal fitting | Product Name | φ2 Flat seal ferrule |
---|---|---|---|
Part Number | 9772 | Part Number | 9755 and 9705 |
Material | PEEK | Material | ETFE |
Total | 10 | Total | 10 |
No.1/4-28UNF, OD 3.0mm・1/8 Tube
![]() |
![]() |
![]() |
|||
Product Name | 1/8 Flat seal fitting | Product Name | φ3 Flat seal ferrule | Product Name | 1/8 Flat seal ferrule |
---|---|---|---|---|---|
Part Number | 9771 | Part Number | 9704 | Part Number | 9707 |
Material | PEEK | Material | ETFE | Material | ETFE |
Total | 10 | Total | 10 | Total | 10 |
M6, OD 1/16 Tube
![]() |
![]() |
![]() |
|||
Product Name | 1/16・M6 Flat seal fitting | Product Name | 1/16・M6 Flat seal fitting | Product Name | 1/8 Flat seal ferrule |
---|---|---|---|---|---|
Part Number | 9753 | Part Number | 9734 | Part Number | 9706 |
Material | PEEK | Material | POM | Material | ETFE |
Total | 10 | Total | 10 | Total | 10 |
M6, OD 2.0mm Tube
![]() |
![]() |
![]() |
![]() |
||||
Product Name | φ2・M6 Flat seal fitting | Product Name | φ2・M6 Flat seal fitting | Product Name | φ2・M6 Flat seal fitting | Product Name | φ2, M6 Flat seal ferrule |
---|---|---|---|---|---|---|---|
Part Number | 9752 | Part Number | 9732 | Part Number | 9762 | Part Number | 9705 |
Material | PEEK | Material | POM | Material | PP | Material | ETFE |
Total | 10 | Total | 10 | Total | 10 | Total | 10 |
M6, OD 3.0mm Tube
![]() |
![]() |
![]() |
![]() |
||||
Product Name | φ3・M6 Flat seal fitting | Product Name | φ3・M6 Flat seal fitting | Product Name | φ3・M6 Flat seal fitting | Product Name | φ3, M6 Flat seal ferrule |
---|---|---|---|---|---|---|---|
Part Number | 9751 | Part Number | 9731 | Part Number | 9761 | Part Number | 9704 |
Material | PEEK | Material | POM | Material | PP | Material | ETFE |
Total | 10 | Total | 10 | Total | 10 | Total | 10 |
M6,OD1/8Tube
![]() |
![]() |
||
Product Name | 1/8・M6 Flat seal fitting | Product Name | 1/8, M6 Flat seal ferrule |
---|---|---|---|
Part Number | 9760 | Part Number | 9707 |
Material | PP | Material | ETFE |
Total | 10 | Total | 10 |
DOUBLE LOCK PEEK SERIES
M8,OD3.0mm・1/8Tube
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Product Name | 1/8 Double lock fitting | Product Name | 1/8 Double lock fitting | Product Name | 1/8 Double lock ferrule | Product Name | φ3 Double lock ferrule | Product Name | 1/8 Double lock ferrule |
---|---|---|---|---|---|---|---|---|---|
Part Number | 9304 | Part Number | 9305 | Part Number | 9402 | Part Number | 9405 | Part Number | 9407 |
Material | SUS316 | Material | PP | Material | ETFE | Material | ETFE | Material | PEEK |
Total | 10 | Total | 10 | Total | 10 | Total | 10 | Total | 10 |
No.10-32UNF,OD1/16Tube
![]() |
![]() |
![]() |
![]() |
||||
Product Name | 1/16 Double lock fitting S | Product Name | 1/16 Double lock fitting L | Product Name | 1/16HEXDouble lock | Product Name | 1/16 Double lock ferrule |
---|---|---|---|---|---|---|---|
Part Number | 9411 | Part Number | 9412 | Part Number | 9415 | Part Number | 9401 |
Material | PEEK | Material | PEEK | Material | PEEK | Material | PEEK |
Total | 10 | Total | 10 | Total | 10 | Total | 10 |
With PEEK ferrule
![]() |
![]() |
![]() |
|||
Product Name | 1/16 Double lock fitting Sset | Product Name | 1/16 Double lock fitting Lset | Product Name | 1/16HEXDouble lockset |
---|---|---|---|---|---|
Part Number | 9411-9401 | Part Number | 9412-9401 | Part Number | 9415-9401 |
Material | PEEK | Material | PEEK | Material | PEEK |
Total | 9411, 9401(10 each) | Total | 9412, 9401(10 each) | Total | 9415, 9401(10 each) |
No.10-32UNF,OD1/16Tube
![]() |
![]() |
![]() |
![]() |
||||
Product Name | 1/16 EASY8 Double lock | Product Name | 1/16 EASY10 Double lock | Product Name | 1/16 EASY12 Double lock | Product Name | 1/16 Double lock ferrule |
---|---|---|---|---|---|---|---|
Part Number | 9416 | Part Number | 9413 | Part Number | 9414 | Part Number | 9401 |
Material | PEEK | Material | PEEK | Material | PEEK | Material | PEEK |
Total | 10 | Total | 10 | Total | 10 | Total | 10 |
With PEEK Ferrule
![]() |
![]() |
![]() |
|||
Product Name | 1/16 EASY8 Double lockset | Product Name | 1/16 EASY10 Double lockset | Product Name | 1/16 EASY12 Double lockset |
---|---|---|---|---|---|
Part Number | 9416-9401 | Part Number | 9413-9401 | Part Number | 9414-9401 |
Material | PEEK | Material | PEEK | Material | PEEK |
Total | 9416, 9401(10 each) | Total | 9413, 9401(10 each) | Total | 9414, 9401(10 each) |
- Product specifications and appearance may be altered without prior notice.
- Due to continual product improvement, products may differ slightly from images displayed in user manuals and catalogs.
- Max pressure (MPa)here means transient maximum pressure; it does NOT mean regular maximum pressure at the maximum flow rate.
- For custom designs not listed above contact us directly.
- PEEK is a registered trademark of the Victrex Corporation.
ETFE Fittings for OD 1/16”, 1/8”, 3.0 mm, 2.0 mm tubing
ETFE Ferrule Type (No.10-32UNF, OD 1/16” tubing)
![]() |
![]() |
|
Name | 1/16” Fittings D | 1/16” ferrule D |
---|---|---|
P/N | 9820D | 9821D |
Material | ETFE | ETFE |
Quantity | 10 / pack | 10 / pack |
FLAT SEAL Series (1/4-28UNF, OD 3.0 mm or 1/8" tubing)
![]() |
![]() |
![]() |
![]() |
|
Name | 1/8” HEX Flat seal |
1/8” Flat seal Fittings |
1/8”・M6 Flat seal ferrule |
3.0 mm・M6 Flat seal ferrule |
---|---|---|---|---|
P/N | 9822D | 9823D | 9707 | 9704 |
Material | ETFE | ETFE | ETFE | ETFE |
Quantity | 10 / pack | 10 / pack | 10 / pack | 10 / pack |
T-joints
![]() |
![]() |
![]() |
|
Name | T-joint | T joint | Reducing T-joint |
---|---|---|---|
P/N | 9824D | 9825D | 9826D |
Material | ETFE | ETFE | ETFE |
Thread | No.10-32UNF | 1/4-28UNF | No.10-32UNF, 1/4-28UNF |
ID | 1.0 mm | 1.0 mm | 1.0 mm |
Quantity | 1 | 1 | 1 |
Unions
FLOM offers an ample lineup of unions for tubing connections. There’s something here for every application!
Unions
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Product Name | Union | Product Name | Union | Product Name | M6 Flat Seal Unions | Product Name | 1/4-28 Flat Seal Union | Product Name | Union |
---|---|---|---|---|---|---|---|---|---|
Part Number | 9005 | Part Number | 9511 | Part Number | 9736 | Part Number | 9101 | Part Number | 9111 |
Material | PEEK | Material | SUS316 | Material | POM | Material | PEEK | Material | PEEK |
Application | No.10- 32UNF |
Application | No.10- 32UNF |
Application | M6 | Application | No.1/4- 28UNF |
Application | M8 |
Total | 1 | Total | 1 | Total | 1 | Total | 1 | Total | 1 |
Reducing Unions
![]() |
![]() |
![]() |
![]() |
||||
Product Name | Reducing union | Product Name | Reducing union | Product Name | M6・10-32 Flat seal union | Product Name | Syringe union |
---|---|---|---|---|---|---|---|
Part Number | 9110 | Part Number | 9008 | Part Number | 9737 | Part Number | 9112 |
Material | PEEK | Material | PEEK | Material | POM | Material | PEEK |
Application | No.1/4-28, 10-32UNF | Application | M8, No.10-32UNF | Application | M6, No.10-32UNF | Application | No.10-32UNF・Syringe |
Total | 1 | Total | 1 | Total | 1 | Total | 1 |
SUS Unions
![]() |
![]() |
![]() |
|
Name | Union | 1/8” x 1/16” Reducing Union | 1/8” Union |
---|---|---|---|
P/N | 9511 | 9309 | 9330 |
Material | SUS316 | SUS316 | SUS316 |
Thread | No.10-32UNF | M8×1.25, No.10-32UNF | M8×1.25 |
ID | 0.5 mm | 1.0 mm | 2.0 mm |
Quantity | 1 | 1 | 1 |
- Product specifications and appearance may be altered without prior notice.
- Due to continual product improvement, products may differ slightly from images displayed in user manuals and catalogs.
- For custom designs not listed above contact us directly.
- PEEK is a registered trademark of the Victrex Corporation.
Joints
FLOM offers an ample lineup of joints for tubing connections. We offer both 3-way and 4-way joints.
3-way joint
![]() |
![]() |
![]() |
![]() |
||||
Product Name | 3-way joint | Product Name | 1/4-28 Flat seal union 3-way joint | Product Name | 3-way joint | Product Name | M6・3-way joint |
---|---|---|---|---|---|---|---|
Part Number | 9006 | Part Number | 9131 | Part Number | 9121 | Part Number | 9738 |
Material | PEEK | Material | PEEK | Material | PEEK | Material | POM |
Application | No.10-32UNF | No.1/4-28UNF | M8 | M6 | |||
Total | 1 | Total | 1 | Total | 1 | Total | 1 |
3-way Joints between Different Thread Sizes
![]() |
![]() |
||
Product Name | 3-way joint | Product Name | 3-way joint |
---|---|---|---|
Part Number | 9108 | Part Number | 9107 |
Material | PEEK | Material | PEEK |
Application | No.10-32, 1/4-28UNF | Application | No.10-32UNF, M8 |
Total | 1 | Total | 1 |
4-way joint
![]() |
![]() |
||
Product Name | 4-way joint | Product Name | 4-way joint |
---|---|---|---|
Part Number | 9007 | Part Number | 9109 |
Material | PEEK | Material | PEEK |
Application | No.10-32UNF | Application | No.1/4-28UNF |
Total | 1 | Total | 1 |
- Product specifications and appearance may be altered without prior notice.
- Due to continual product improvement, products may differ slightly from images displayed in user manuals and catalogs.
- For custom designs not listed above contact us directly.
- PEEK is a registered trademark of the Victrex Corporation.
Tubing
FLOM tubing for LC applications feature superior durability in Teflon and PEEK materials. A wide range of tubing types to choose from.
PEEK Tubing
OD 1/16
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Product Name | PEEK Tube | Product Name | PEEK Tube | Product Name | PEEK Tube | Product Name | PEEK Tube | Product Name | PEEK Tube | Product Name | PEEK Tube |
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | 5999 | Part Number | 6000 | Part Number | 6001 | Part Number | 6002 | Part Number | 6003 | Part Number | 60031 |
Color | Red | Color | Yellow | Color | Blue | Color | Orange | Color | Green | Color | Gray |
OD | 1/16” | OD | 1/16” | OD | 1/16” | OD | 1/16” | OD | 1/16” | OD | 1/16” |
ID | 0.13mm | ID | 0.17mm | ID | 0.25mm | ID | 0.50mm | ID | 0.75mm | ID | 1.0mm |
OD 1/8
![]() |
![]() |
||
Product Name | PEEK Tube | Product Name | PEEK Tube |
---|---|---|---|
Part Number | 6004 | Part Number | 60042 |
OD | 1/8” | OD | 1/8” |
ID | 1/16” | ID | 2.0mm |
Total | 5m | Total | 5m |
PTFE Tubing
![]() |
![]() |
![]() |
![]() |
||||
Product Name | PTFE Tube | Product Name | PTFE Tube | Product Name | PTFE Tube | Product Name | PTFE Tube |
---|---|---|---|---|---|---|---|
Part Number | 7005 | Part Number | 7211 | Part Number | 7210 | Part Number | 7212 |
OD | 3.0mm | OD | 1/16” | OD | 1/16” | OD | 1/16” |
ID | 2.0mm | ID | 0.25mm | ID | 0.50mm | ID | 0.80mm |
Total | 10m | Total | 10m | Total | 10m | Total | 10m |
ETFE Tubing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Product Name | ETFE Tube | Product Name | ETFE Tube | Product Name | ETFE Tube | Product Name | ETFE Tube | Product Name | ETFE Tube | Product Name | ETFE Tube |
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | 7009 | Part Number | 7010 | Part Number | 7011 | Part Number | 7012 | Part Number | 7013 | Part Number | 7016 |
OD | 1/16” | OD | 1/16” | OD | 1/16” | OD | 1/16” | OD | 1/16” | OD | 2.0mm |
ID | 0.20mm | ID | 0.30mm | ID | 0.50mm | ID | 0.80mm | ID | 1.0mm | ID | 1.0mm |
Total | 10m | Total | 10m | Total | 10m | Total | 10m | Total | 10m | Total | 10m |
PFA Tubing
![]() |
![]() |
![]() |
|||
Product Name | PFA Tube | Product Name | PFA Tube | Product Name | PFA Tube |
---|---|---|---|---|---|
Part Number | 7103 | Part Number | 7104 | Part Number | 7105 |
OD | 2.0mm | OD | 3.0mm | OD | 1/8” |
ID | 1.0mm | ID | 2.0mm | ID | 1/16” |
Total | 10m | Total | 10m | Total | 10m |
SUS Tubing( OD 1/16" , 1/8")
![]() |
![]() |
![]() |
![]() |
![]() |
|
Name | SUS Tubing | SUS Tubing | SUS Tubing | SUS Tubing | SUS Tubing |
---|---|---|---|---|---|
P/N | 7021 | 7022 | 7023 | 7024 | 7025 |
OD | 1/16" | 1/16" | 1/16" | 1/16" | 1/8" |
ID | 0.25mm | 0.5mm | 0.8mm | 1.0mm | 2.1mm |
Length | 10m | 10m | 10m | 10m | 2m |
- Product specifications and appearance may be altered without prior notice.
- Due to continual product improvement, products may differ slightly from images displayed in user manuals and catalogs.
- For custom designs not listed above contact us directly.
- PEEK is a registered trademark of the Victrex Corporation.
Solvent Filters/ Other Components
Filters are necessary to prevent the accumulation of solid debris in LC solvents. Using filters will reduce problems and extend system life. Solvent bottles, bottle caps, and tube cutters are also available.
Solvent Filters
![]() |
![]() |
|
Name | Suction Filter | Suction Filter |
---|---|---|
P/N | 8810 | 8811 |
Pore size | 20μm | 20μm |
Connection | OD 1/8”, 3 mm tubing | OD 1/16” tubing |
Material | PTFE , PCTFE | PTFE , PCTFE |
Quantity | 1 | 1 |
Solvent Filters (Inline)
![]() |
![]() |
![]() |
![]() |
||||
Product Name | PEEK Inline Filter | Product Name | PEEK Inline Filter | Product Name | PEEK Inline Filter (inline filter replacement) |
Product Name | PEEK Inline Filter (inline filter replacement) |
---|---|---|---|---|---|---|---|
Part Number | 8502 | Part Number | 8501 | Part Number | 8512 | Part Number | 8511 |
Pore size | 5μm | Pore size | 10μm | Pore size | 5μm | Pore size | 10μm |
Connector | No.10-32UNF | Connector | No.10-32UNF | Connector | Connector | ||
Material | PEEK | Material | PEEK | Material | PEEK | Material | PEEK |
Total | 1 | Total | 1 | Total | 5 | Total | 5 |
Solvent Bottles
![]() |
![]() |
||
Product Name | Solvent Bottle | Product Name | Solvent Bottle |
---|---|---|---|
Part Number | 9841 | Part Number | 9842 |
Volume | 1000mL | Volume | 500mL |
Included | 9851 Bottle Cap | Included | 9851 Bottle Cap |
Total | 1 | Total | 1 |
Bottle Caps
![]() |
|
Product Name | Bottle Cap |
---|---|
Part Number | 9851 |
Specifications | GL45 (Schott) Tube OD 3.2mm, 3.0mm, 2.0mm 1/16" |
Total | 1 |
Tube cutter
![]() |
|
Product Name | Tube cutter |
---|---|
Part Number | 9830 |
Total | 1 |
- Product specifications and appearance may be altered without prior notice.
- Due to continual product improvement, products may differ slightly from images displayed in user manuals and catalogs.
- For custom designs not listed above contact us directly.
- PEEK is a registered trademark of the Victrex Corporation.