FLOM LC Components
FLOM, as a developer, manufacturer, and seller of HPLC and UHPLC components, of course also supplies a variety of parts and accessories. We offer a full line of stable, high performance, temperature regulated column ovens and reactors.
Reactor RT-11
Features
- High accuracy temperature regulation
- Real-time display of internal temperature
- Tube cartridge for easy replacement
- Can set up to 10m of OD 1/16” tubing
- Overheating prevention function
Spec Sheet
Product name | Reactor |
---|---|
Product number | RT-11 |
Heat regulation | Block Reactor (Cartridge Style) |
Temperature range | 40 ~ 100℃(when ambient temp is 25℃) |
Accuracy | ±1.0℃ |
Reaction tube*1 | OD 1/16” × 10m × 1 tube |
Safety feature | Overheating Prevention Function (120℃) |
Remote control | Input : Signal conducted, Output : Signal released |
Dimensions | 170 (H) × 110 (W) ×285 (D) mm, excluding protuberances |
Weight | Approx 3.5 kg |
Power | AC100V (50 / 60 Hz) MAX130 VA |
Order code | SOV-K452 |
- 1: PTFE tube (OD 1/16” × ID 0.5mm × 10m) comes as standard accessory
Reactor RT-12
Features
- High accuracy temperature regulation
- Real-time display of internal temperature
- Tube cartridge for easy replacement
- Can set up to 10m of OD 1/16” tubing
- Overheating prevention function
Spec Sheet
Product name | Reactor |
---|---|
Product number | RT-12 |
Heat regulation | Block Reactor (Cartridge Style) |
Temperature range | 40 ~ 180℃(when ambient temp is 25℃) |
Accuracy | ±1.0℃ |
Reaction tube*1 | O.D. 1/16” × 10m × 1 tube |
Safety feature | Overheating Prevention Function (200℃) |
Remote control | Input : Signal conducted, Output : Signal released |
Dimensions | 170 (H) × 110 (W) ×285 (D) mm, excluding protuberances |
Weight | Approx 4.5 kg |
Power | AC100V (50 / 60 Hz) MAX 130 VA |
Order code | SOV-K451 |
- 1: PTFE tube (OD 1/16” × ID 0.5mm × 10m) comes as standard accessory
Liquid Level Sensor
Sonic Reservoir Sensor SR-13
Non-contact liquid level sensor using sound
Features
- Useful to check liquid levels in both solvent bottles and waste tanks
- Liquid level displays
- Alarm sounds when volume falls to about 10%
- Remote control thru RS-232C interface (option)
- Simple, one-touch connections
Spec Sheet
Product Name | Sonic Reservoir Sensor |
---|---|
Model | SR-13 |
Measurement Method | Reflected Sound Waves |
Liquid Volume Measurement Method |
Solvent: Specialty Bottle 10-1000 mL Waste: specialty waste probe detects liquid level at a distance of 75 mm PTFE, SS (waste probe) |
Wetted Materials | PTFE, SS |
Remote Output | Output signal: Error |
Communications | RS-232C (optional) |
Dimensions | 115(H) x 85(W) x 80(D)mm |
Weight | approx 0.7kg |
Power Supply | DC +24V AC adapter comes as standard accessory, connects to 100-240 V, 0.62 A outlet |
Product Code | FA007-500 |
- Note: device appearance and/or specifications may change without notice.