AUTO VALVE VF series
![]() |
Maximum pressure of 40-80MPa |
|---|
Specifications
| Model | VF-11 |
|---|---|
| Actuation | Direct Drive by Stepmotor |
| Manual Control | Front panel keys |
| Remote lnput | Level Logic: Position change (swing only)/ Pulse Logic: Position change (swing and rotary), Direct position change, Home position reset, CPU reset |
| Remote Output | Position outoyt, Error signal |
| voltage | AC100-240V50/60Hz |
| Dimensions(mm) | 100(H) x 66(W) x 285(D) (Case dimensions only) |
| Weight | Appr. 2.2kg |
*The specifications of the product may be altered without prior notice.
*The photos and illustrations in the catalog may be different from the product shown in catalog due to upgrading.
*1 The data is based on FLOM valve testing standard. The data is available upon request.
*For OEM and custom-designed products, contact FLOM at the address shown at the back cover of this catalog.
Ceramic Valvehead
| Part Number | VF-11-1006 | VF-11-1001 | - |
|---|---|---|---|
| Path Position | ![]() |
![]() |
- |
| Maximum Pressure | 83MPa (12000psi) |
60MPa (8700psi) |
- |
| Wetted Material | S.Steel,PEEK, Ceramic |
PEEK,Ceramic | - |
| Path Diameter | 0.4mm | 0.4mm | - |
| Tube OD | 1/16" | 1/16" | - |
Stainless Steel / PEEK Valvehead
| Part Number | VF-11-1002 | VF-11-1003 | VF-11-1010 |
|---|---|---|---|
| Path Position | ![]() |
![]() |
![]() |
| Maximum Pressure | 40MPa (5800psi) |
40MPa (5800psi) |
40MPa (5800psi) |
| Wetted Material | S.Steel,PEEK | PEEK | S.Steel,PEEK |
| Path Diameter | 0.4mm | 0.4mm | 0.4mm |
| Tube OD | 1/16" | 1/16" | 1/16" |
| Part Number | VF-11-1011 | VF-11-1013 | VF-11-1014 |
|---|---|---|---|
| Path Position | ![]() |
![]() |
![]() |
| Maximum Pressure | 40MPa (5800psi) |
40MPa (5800psi) |
40MPa (5800psi) |
| Wetted Material | PEEK | S.Steel,PEEK | PEEK |
| Path Diameter | 0.4mm | 0.4mm | 0.4mm |
| Tube OD | 1/16" | 1/16" | 1/16" |
| Part Number | VF-11-1007 | VF-11-1008 | VF-11-1016 |
|---|---|---|---|
| Path Position | ![]() |
![]() |
![]() |
| Maximum Pressure | 40MPa (5800psi) |
40MPa (5800psi) |
40MPa (5800psi) |
| Wetted Material | S.Steel,PEEK | PEEK | S.Steel,PEEK |
| Path Diameter | 0.4mm | 0.4mm | 0.4mm |
| Tube OD | 1/16" | 1/16" | 1/16" |
| Part Number | VF-11-1017 | - | - |
|---|---|---|---|
| Path Position | ![]() |
- | - |
| Maximum Pressure | 40MPa (5800psi) |
- | - |
| Wetted Material | PEEK | - | - |
| Path Diameter | 0.4mm | - | - |
| Tube OD | 1/16" | - | - |
AUTO VALVE VF-01 series
VF-11-1006
![]() |
Model: VF-11-1006 |
|---|
VF-11-1002
![]() |
Model: VF-11-1002 |
|---|
VF-11-1005
![]() |
Model: VF-11-1005 |
|---|
Specifications
| Model | VF-11 |
|---|---|
| Actuation | Direct Drive by Stepmotor |
| lnput | Level Logic: Position change (swing only)/ Pulse Logic: Position change (swing and rotary), Direct position change, Home position reset, CPU reset |
| Output | Position output, Error signal |
| Thread Size | NO.10-32UNF |
| Tube OD | 1/16" |
| voltage | AC100 |
| Weight | Appr. 2.2kg |
Ceramic Valvehead
| Part Number | Maximum Pressure | Wetted Material | Path Diameter |
|---|---|---|---|
| VF-11-1006 | 83MPa (12000psi) | S.Steel, PEEK, Ceramic | 0.4mm (0.016") |
| VF-11-1001 | 60MPa (8700psi) | PEEK, Ceramic | 0.4mm (0.016") |
| VF-11-1019 | 83MPa (12000psi) | S.Steel, PEEK, Ceramic | 0.25mm (0.01") |
| VF-11-1020 | 60MPa (8700psi) | PEEK, Ceramic | 0.25mm (0.01") |
Stainless Steel/ PEEK Valvehead

| Part Number | Maximum Pressure | Wetted Material | Path Diameter |
|---|---|---|---|
| VF-11-1002 | 40MPa (5800psi) | S.Steel, PEEK | 0.4mm (0.016") |
| VF-11-1005 | 40MPa (5800psi) | PEEK(Complete PEEK Stator) | 0.4mm (0.016") |
| VF-01-1003 | 40MPa (5800psi) | PEEK(PEEKStatorw/ S.Steel Exterior) |
0.4mm (0.016") |
| VF-11-1036 | 40MPa (5800psi) | S.Steel, PEEK | 0.25mm (0.01") |
| VF-11-1037 | 40MPa (5800psi) | PEEK(PEEKStatorw/ S.Steel Exterior) |
0.25mm (0.01") |

| Part Number | Maximum Pressure | Wetted Material | Path Diameter |
|---|---|---|---|
| VF-11-1013 | 40MPa (5800psi) | S.Steel, PEEK | 0.4mm (0.016") |
| VF-11-1015 | 40MPa (5800psi) | PEEK(Complete PEEK Stator) | 0.4mm (0.016") |
| VF-11-1014 | 40MPa (5800psi) | PEEK(PEEKStatorw/ S.Steel Exterior) |
0.4mm (0.016") |
| VF-11-1038 | 40MPa (5800psi) | S.Steel, PEEK | 0.25mm (0.01") |
| VF-11-1039 | 40MPa (5800psi) | PEEK(PEEKStatorw/ S.Steel Exterior) |
0.25mm (0.01") |

| Part Number | Maximum Pressure | Wetted Material | Path Diameter |
|---|---|---|---|
| VF-11-1010 | 40MPa (5800psi) | S.Steel, PEEK | 0.4mm (0.016") |
| VF-11-1012 | 40MPa (5800psi) | PEEK(Complete PEEK Stator) | 0.4mm (0.016") |
| VF-11-1011 | 40MPa (5800psi) | PEEK(PEEKStatorw/ S.Steel Exterior) |
0.4mm (0.016") |
*Automatic Valve 400 Series* | Manual Valve V Series | Air-drive Valve 415 Series
*Compact Manual Valves V200, V201, and V139* | *Sample Injector VI-11, VI-12*
*Built-in Automatic Valves* | AUTO VALVE VF-11A series | High Pressure Valve













